<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Google Looks for the Colorblind</title>
	<atom:link href="http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/</link>
	<description>A blog focusing on Latest Applications, Gadgets, Tips and Tricks.</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nelly andrea</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-19347</link>
		<dc:creator>nelly andrea</dc:creator>
		<pubDate>Wed, 20 May 2009 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-19347</guid>
		<description>would you pls go back to original google logo for my home page</description>
		<content:encoded><![CDATA[<p>would you pls go back to original google logo for my home page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-768</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-768</guid>
		<description>I am colorblind for several different colors and for me the second Google logo is much more vivid and colorful and I feel that if Google were to run something like that it would bring awareness to a genetic disorder that affects many people but it still overlooked too often. Thank you for this post.</description>
		<content:encoded><![CDATA[<p>I am colorblind for several different colors and for me the second Google logo is much more vivid and colorful and I feel that if Google were to run something like that it would bring awareness to a genetic disorder that affects many people but it still overlooked too often. Thank you for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-393</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Sat, 20 Sep 2008 22:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-393</guid>
		<description>OK. his raises some interesting questions.

1. How would Google sound to the partially deaf. Would they hear all the frequencies?

2. How would Google feel to the tactile challenged? Could you feel the O&#039;s?

3. How would Google taste?

4. How would Google smell? (One blogger actually said $100 bills)

Could Google answer these questions?

 :arrow:</description>
		<content:encoded><![CDATA[<p>OK. his raises some interesting questions.</p>
<p>1. How would Google sound to the partially deaf. Would they hear all the frequencies?</p>
<p>2. How would Google feel to the tactile challenged? Could you feel the O&#8217;s?</p>
<p>3. How would Google taste?</p>
<p>4. How would Google smell? (One blogger actually said $100 bills)</p>
<p>Could Google answer these questions?</p>
<p> <img src='http://www.skidzopedia.com/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Popular Posts - August 08 &#124; Skidzopedia</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-141</link>
		<dc:creator>Most Popular Posts - August 08 &#124; Skidzopedia</dc:creator>
		<pubDate>Mon, 01 Sep 2008 04:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-141</guid>
		<description>[...] How Google Looks for the Colorblind - 56,966 Views [...]</description>
		<content:encoded><![CDATA[<p>[...] How Google Looks for the Colorblind &#8211; 56,966 Views [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gromky</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-112</link>
		<dc:creator>Gromky</dc:creator>
		<pubDate>Fri, 29 Aug 2008 03:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-112</guid>
		<description>&lt;i&gt;I am nearly 60 years old, am totally color blind and - I have always wondered if I have truely missed seeing in color - or - do I actually see more and am more perceptive of the world around me than those who aren’t color-blind. Which is in and of itself an interesting question! What are the parameters of the visible light - albiet color-blind - having on my development throughout my life;s span. I would really like to discover some of the answers to these questions before I pass away. GCW&lt;/i&gt;

Well, there are certainly perceptions that you missed, but that doesn&#039;t mean you&#039;ve lost out.  From a personal perspective, photography made me actually pay attention to the world...details and shapes.  It sounds like color blindness may have actually made you pay attention to the world in the same way, actually seeing the details...rather than just skipping over them.

Most people take the world for granted, we don&#039;t notice color or detail most of the time.  A flower could be the most incredible shade of violet but 99%+ of the world would just pass it by without it ever registering.  To give my perspective, I would describe violet as dusk on antique velvet drapes, it&#039;s a fading warmth that is soft, but can completely overpower your senses.

Have you ever considered photography as a hobby?  You might actually have a big advantage working in black and white, because you&#039;re already seeing the true relationship between form and shade.  Art photography still tends to be heavily dominated by black and white, because the way it distinctly presents the world can often reveal emotion much more easily.  A person who really experiences the world on that level might have some amazing perspective to provide.</description>
		<content:encoded><![CDATA[<p><i>I am nearly 60 years old, am totally color blind and &#8211; I have always wondered if I have truely missed seeing in color &#8211; or &#8211; do I actually see more and am more perceptive of the world around me than those who aren’t color-blind. Which is in and of itself an interesting question! What are the parameters of the visible light &#8211; albiet color-blind &#8211; having on my development throughout my life;s span. I would really like to discover some of the answers to these questions before I pass away. GCW</i></p>
<p>Well, there are certainly perceptions that you missed, but that doesn&#8217;t mean you&#8217;ve lost out.  From a personal perspective, photography made me actually pay attention to the world&#8230;details and shapes.  It sounds like color blindness may have actually made you pay attention to the world in the same way, actually seeing the details&#8230;rather than just skipping over them.</p>
<p>Most people take the world for granted, we don&#8217;t notice color or detail most of the time.  A flower could be the most incredible shade of violet but 99%+ of the world would just pass it by without it ever registering.  To give my perspective, I would describe violet as dusk on antique velvet drapes, it&#8217;s a fading warmth that is soft, but can completely overpower your senses.</p>
<p>Have you ever considered photography as a hobby?  You might actually have a big advantage working in black and white, because you&#8217;re already seeing the true relationship between form and shade.  Art photography still tends to be heavily dominated by black and white, because the way it distinctly presents the world can often reveal emotion much more easily.  A person who really experiences the world on that level might have some amazing perspective to provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sting</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-106</link>
		<dc:creator>Sting</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-106</guid>
		<description>Ah ,I forgot to mention. Recent study shows that infact all people see colors subjectively and different. Its just by general agreement you learn something is called red and blue so when you see it you call it that. But your actual perception may varry for you and another person.

The thing why color blindness is different is because the disorder causes a overlap of different shades of some color with the shades of some other color.
But regarding color its most important property for matching is color harmony and intensity, none of wich are afflicted by deuteranopia.

So dont wory and go ahead and become a impressionist painter , no worys , infact you might produce something even better thanks to your special feature :D.</description>
		<content:encoded><![CDATA[<p>Ah ,I forgot to mention. Recent study shows that infact all people see colors subjectively and different. Its just by general agreement you learn something is called red and blue so when you see it you call it that. But your actual perception may varry for you and another person.</p>
<p>The thing why color blindness is different is because the disorder causes a overlap of different shades of some color with the shades of some other color.<br />
But regarding color its most important property for matching is color harmony and intensity, none of wich are afflicted by deuteranopia.</p>
<p>So dont wory and go ahead and become a impressionist painter , no worys , infact you might produce something even better thanks to your special feature <img src='http://www.skidzopedia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sting</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-105</link>
		<dc:creator>Sting</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-105</guid>
		<description>This type of color blindness is called Deuteranopia.
Its what i have. Its the case where the receptors for the channel of &quot;green light&quot; are not working well. There are other theories that its actually related to the brain interpretation rather then the eye receptors, but thats theories ...

There are many other types of color blindness as well , Protanopia and Tritanopia are in rank of deutranopia and are considered mild disorders.</description>
		<content:encoded><![CDATA[<p>This type of color blindness is called Deuteranopia.<br />
Its what i have. Its the case where the receptors for the channel of &#8220;green light&#8221; are not working well. There are other theories that its actually related to the brain interpretation rather then the eye receptors, but thats theories &#8230;</p>
<p>There are many other types of color blindness as well , Protanopia and Tritanopia are in rank of deutranopia and are considered mild disorders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-103</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-103</guid>
		<description>im am :( i didnt even know that other people saw this logo differently tho! they look the same 2 me wat am i missing out on??</description>
		<content:encoded><![CDATA[<p>im am <img src='http://www.skidzopedia.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  i didnt even know that other people saw this logo differently tho! they look the same 2 me wat am i missing out on??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-100</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-100</guid>
		<description>i have deuteronopia which is a pretty bad level of being colourblind, they both look the same and another thing is, is it just me or when people say look a pretty rainbow there is only about 2 or 3 colours and they say there is loads?</description>
		<content:encoded><![CDATA[<p>i have deuteronopia which is a pretty bad level of being colourblind, they both look the same and another thing is, is it just me or when people say look a pretty rainbow there is only about 2 or 3 colours and they say there is loads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deez Nuts</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-88</link>
		<dc:creator>Deez Nuts</dc:creator>
		<pubDate>Sun, 24 Aug 2008 09:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-88</guid>
		<description>How does it look to blind people? Think about that.</description>
		<content:encoded><![CDATA[<p>How does it look to blind people? Think about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hack124x768</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-87</link>
		<dc:creator>hack124x768</dc:creator>
		<pubDate>Sun, 24 Aug 2008 03:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-87</guid>
		<description>I wonder if you raised the red and green values if a colorblind person could see what we see normally.


Assuming they are color dim and not color blind.

(color corrective lenses anyone?)</description>
		<content:encoded><![CDATA[<p>I wonder if you raised the red and green values if a colorblind person could see what we see normally.</p>
<p>Assuming they are color dim and not color blind.</p>
<p>(color corrective lenses anyone?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-86</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Sun, 24 Aug 2008 00:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-86</guid>
		<description>i&#039;m reaaallly colorblind, and they both look the same!</description>
		<content:encoded><![CDATA[<p>i&#8217;m reaaallly colorblind, and they both look the same!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TONNIE STEELE</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-85</link>
		<dc:creator>TONNIE STEELE</dc:creator>
		<pubDate>Sat, 23 Aug 2008 23:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-85</guid>
		<description>Being female, totally color blind, over fifty, I still get people asking me what I see when they ask about colors. 

I explain that I can&#039;t due to the fact while growing up, my brother had made it his mission in life to &#039;teach&#039; me colors, he lied about each and every one...He still thinks it is funny that when I would spout off what I thought were the colors in a sunset or rainbow, people would look at me like I was a idiot or started laughing out loud...

Luckily my sister helps me buy clothes and makes sure that everything match...tho there are times I will attempt to &#039;do it myself&#039; and have worn clothes that make her turn colors...

My life is not black and white as I learned long ago to compensate with the other senses, along with good common sense.</description>
		<content:encoded><![CDATA[<p>Being female, totally color blind, over fifty, I still get people asking me what I see when they ask about colors. </p>
<p>I explain that I can&#8217;t due to the fact while growing up, my brother had made it his mission in life to &#8216;teach&#8217; me colors, he lied about each and every one&#8230;He still thinks it is funny that when I would spout off what I thought were the colors in a sunset or rainbow, people would look at me like I was a idiot or started laughing out loud&#8230;</p>
<p>Luckily my sister helps me buy clothes and makes sure that everything match&#8230;tho there are times I will attempt to &#8216;do it myself&#8217; and have worn clothes that make her turn colors&#8230;</p>
<p>My life is not black and white as I learned long ago to compensate with the other senses, along with good common sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-84</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 23 Aug 2008 23:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-84</guid>
		<description>I&#039;m colourblind, quite badly in fact. I see the &quot;O&quot; and the &quot;E&quot; as red, not brown.</description>
		<content:encoded><![CDATA[<p>I&#8217;m colourblind, quite badly in fact. I see the &#8220;O&#8221; and the &#8220;E&#8221; as red, not brown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.squidoo.com/extra-money-to-your-paypal</title>
		<link>http://www.skidzopedia.com/2008/08/21/how-google-looks-for-the-colorblind/comment-page-1/#comment-81</link>
		<dc:creator>http://www.squidoo.com/extra-money-to-your-paypal</dc:creator>
		<pubDate>Sat, 23 Aug 2008 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.skidzopedia.com/?p=513#comment-81</guid>
		<description>I thought colorblindness was people seeing only in black and white, haha. The Google logo for the color blind doesn&#039;t look too different either.</description>
		<content:encoded><![CDATA[<p>I thought colorblindness was people seeing only in black and white, haha. The Google logo for the color blind doesn&#8217;t look too different either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
